South Africa vs PakistanSOU vs PAK Β· Pakistan tour of South Africa 2024FT South Africa won by 7 wickets (with 3 balls remaining)
Pakistan β Batting206/5
| Batter | R | B | 4s | 6s | SR |
|---|
| Mohammad Rizwan c Rassie van der Dussen b Ottneil Baartman | 11 | 13 | 1 | 0 | 85.0 |
| Saim Ayub *not out | 98 | 57 | 11 | 5 | 172.0 |
| Babar Azam c Donovan Ferreira b George Linde | 31 | 20 | 3 | 1 | 155.0 |
| Usman Khan c Kwena Maphaka b Dayyaan Galiem | 3 | 5 | 0 | 0 | 60.0 |
| Tayyab Tahir c Dayyaan Galiem b Dayyaan Galiem | 6 | 6 | 0 | 0 | 100.0 |
| Irfan Khan c Rassie van der Dussen b Ottneil Baartman | 30 | 16 | 3 | 2 | 188.0 |
| Abbas Afridi *not out | 11 | 4 | 1 | 1 | 275.0 |
| Total | 206/5 (20 ov Β· RR 10.30) |
Fall of Wickets
1-16 (Mohammad Rizwan, 3.4 ov), 2-103 (Babar Azam, 11.1 ov), 3-114 (Usman Khan, 12.4 ov), 4-122 (Tayyab Tahir, 14.1 ov), 5-195 (Irfan Khan, 19.2 ov)