Zagreb Assassins vs Rijeka MarkhorsZAG vs RIJ · European Cricket Series Croatia 2025FT Rijeka Markhors won by 47 runs
Rijeka Markhors — Batting144/6
| Batter | R | B | 4s | 6s | SR |
|---|
| Anil Kumar c Suraj Wadekar b Harry Beresford-Peirse | 43 | 23 | 1 | 6 | 187.0 |
| Sahil Lal *not out | 79 | 29 | 9 | 6 | 272.0 |
| Jatinder Vashisht c Shuvo Shabiul b Harry Beresford-Peirse | 0 | 2 | 0 | 0 | 0.0 |
| Sohail Ahmad c Prajin Gangadharan b Hariprasad Satheedevi | 0 | 3 | 0 | 0 | 0.0 |
| Sukhwinder Pal c Nowshad Babu b Hariprasad Satheedevi | 4 | 2 | 1 | 0 | 200.0 |
| Arpit Shukla c Pritesh Pawar b Hariprasad Satheedevi | 0 | 1 | 0 | 0 | 0.0 |
| Puneet Kumar run out (Hariprasad Satheedevi) | 0 | 3 | 0 | 0 | 0.0 |
| Total | 144/6 (10 ov · RR 14.40) |
Fall of Wickets
1-62 (Anil Kumar, 4.4 ov), 2-62 (Jatinder Vashisht, 4.6 ov), 3-102 (Sohail Ahmad, 7.1 ov), 4-106 (Sukhwinder Pal, 7.3 ov), 5-106 (Arpit Shukla, 7.4 ov), 6-136 (Puneet Kumar, 9.5 ov)
Zagreb Assassins — Bowling